
Search Listings by Top Cities
OUR 10 MOST RECENT CALIFORNIA LISTINGS
| ZIPCODE | LOCATION | BD/BH | PRICE | DETAILS |
|---|---|---|---|---|
| 92101 | San Diego, CA | 1/1 | $219,900.00 | Details |
| 92108 | San Diego, CA | 4/2 | $420,000.00 | Details |
| 92104 | San Diego, CA | 4/2 | $110,000.00 | Details |
| 92107 | San Diego, CA | 3/2.5 | $579,150.00 | Details |
| 92131 | San Diego, CA | 3/3 | $359,900.00 | Details |
| 92119 | San Diego, CA | 4/2 | $216,000.00 | Details |
| 92131 | San Diego, CA | 2/2 | $299,900.00 | Details |
| 92154 | San Diego, CA | 3/2 | $219,000.00 | Details |
| 92154 | San Diego, CA | 4/3 | $349,900.00 | Details |
| 92139 | San Diego, CA | 2/2 | $155,000.00 | Details |
- Zipcode: 92101
- State: CA
- County: San Diego
- City: San Diego
- Bed: 1
- Bath: 1
- Price: $219,900.00
Property Details
- Zipcode: 92108
- State: CA
- County: San Diego
- City: San Diego
- Bed: 4
- Bath: 2
- Price: $420,000.00
Property Details
News & Articles
A 10-year look ahead in housing
2009-06-23 - A Pleasanton-based company has launched a free Web site designed to assess the future home values in California and Florida, two areas hit hardest by ...
» read more
Texas Legislature ends special session without toll-road bill
2009-07-02 - ...
» read more
Obama: Job figures sobering, but show recession is slowing
2009-07-02 - ...
» read more

